www.openusenet.org

DIABLO statistics for peer1.news.newnet.co.uk

Newsfeed Contact: AS9191

Generated on 20120128 0059 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sat 28 Jan 2012 83013 24.60GB 0 1071 24.97MB 24.63GB 18731 3.82GB 126681 5139 976.61MB 4.77GB
2  Fri 27 Jan 2012 2061070 622.49GB 0 30456 1.55GB 624.04GB 325334 67.71GB 3263455 58025 9.91GB 77.62GB
3  Thu 26 Jan 2012 1783806 551.08GB 0 18119 1.24GB 552.32GB 270249 53.78GB 2614536 40156 5.34GB 59.12GB
4  Wed 25 Jan 2012 1772761 550.58GB 0 19504 1.28GB 551.85GB 284107 50.17GB 2578483 84649 10.36GB 60.53GB
5  Tue 24 Jan 2012 1635229 528.07GB 0 12285 862.38MB 528.91GB 230653 45.10GB 2327237 64301 7.27GB 52.37GB
6  Mon 23 Jan 2012 1707578 541.00GB 0 14531 647.78MB 541.63GB 182487 41.06GB 2507913 71341 7.51GB 48.57GB
7  Sun 22 Jan 2012 2102856 564.44GB 0 30432 1.33GB 565.77GB 353874 60.81GB 3307958 117004 11.89GB 72.70GB
8  Sat 21 Jan 2012 1713788 548.46GB 0 14499 250.53MB 548.70GB 181364 42.72GB 2534221 124920 10.24GB 52.96GB
9  Fri 20 Jan 2012 1663864 539.40GB 0 11060 446.72MB 539.84GB 306302 63.03GB 2253433 169256 17.21GB 80.24GB
10  Thu 19 Jan 2012 2054084 584.75GB 0 24233 418.55MB 585.16GB 276217 54.30GB 3030790 234538 26.64GB 80.94GB
11  Wed 18 Jan 2012 1972484 592.62GB 0 20314 318.85MB 592.93GB 236350 50.07GB 2880198 173316 21.33GB 71.40GB
12  Tue 17 Jan 2012 1958449 586.93GB 0 20943 602.82MB 587.52GB 249469 53.09GB 2842722 155120 23.68GB 76.77GB
13  Mon 16 Jan 2012 1813961 533.04GB 0 19482 229.51MB 533.27GB 195236 41.64GB 2669389 142719 16.44GB 58.08GB
14  Sun 15 Jan 2012 2258838 526.95GB 0 32019 445.89MB 527.39GB 256673 43.02GB 3688135 49678 4.71GB 47.73GB
15  Sat 14 Jan 2012 1753844 512.61GB 0 15965 283.25MB 512.89GB 195600 39.14GB 2691343 89239 8.70GB 47.84GB
16  Fri 13 Jan 2012 1621495 514.71GB 0 14909 393.19MB 515.10GB 198318 42.02GB 2335147 89440 7.42GB 49.44GB
17  Thu 12 Jan 2012 1648024 530.69GB 0 14028 221.02MB 530.91GB 179033 39.01GB 2388389 145015 14.15GB 53.16GB
18  Wed 11 Jan 2012 1687734 528.99GB 0 11377 353.31MB 529.33GB 184218 38.88GB 2444450 152667 15.48GB 54.36GB
19  Tue 10 Jan 2012 1785022 536.89GB 0 12380 262.28MB 537.14GB 192604 37.30GB 2629423 190911 18.95GB 56.26GB
20  Mon 09 Jan 2012 1669687 533.56GB 0 15019 460.61MB 534.01GB 168420 38.15GB 2426264 136402 12.69GB 50.83GB
21  Sun 08 Jan 2012 1735023 516.23GB 0 16672 274.82MB 516.50GB 224125 41.80GB 2610933 140333 12.85GB 54.65GB
22  Sat 07 Jan 2012 2004396 525.55GB 0 26046 370.38MB 525.91GB 198113 37.48GB 3496173 100986 10.09GB 47.57GB
23  Fri 06 Jan 2012 1731411 516.91GB 0 18898 302.74MB 517.20GB 248012 46.54GB 2636576 108669 10.89GB 57.43GB
24  Thu 05 Jan 2012 1660059 518.52GB 0 13822 280.41MB 518.80GB 265886 48.67GB 2454837 130376 12.92GB 61.58GB
25  Wed 04 Jan 2012 1693729 535.88GB 0 19976 269.79MB 536.14GB 245287 48.99GB 2343681 152508 16.81GB 65.81GB
26  Tue 03 Jan 2012 1660177 518.40GB 0 15841 360.68MB 518.76GB 217603 44.40GB 2278103 125588 13.18GB 57.58GB
27  Mon 02 Jan 2012 1767448 541.94GB 0 23312 383.49MB 542.31GB 216208 44.01GB 2553594 173460 15.23GB 59.24GB
28  Sun 01 Jan 2012 1743782 537.20GB 0 17350 272.01MB 537.46GB 200659 41.82GB 2540240 186150 16.84GB 58.65GB
29  Sat 31 Dec 2011 1834755 545.32GB 0 17189 337.69MB 545.65GB 206344 42.94GB 2691944 206753 20.27GB 63.21GB
30  Fri 30 Dec 2011 1859372 545.43GB 0 16566 295.07MB 545.71GB 217689 45.41GB 2702585 199137 19.64GB 65.05GB


Generated on 20120128 0059 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!