www.openusenet.org

DIABLO statistics for peer1.news.newnet.co.uk

Newsfeed Contact: AS9191

Generated on 20090704 0059 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sat 04 Jul 2009 30290 4.03GB 0 45 2.22MB 4.03GB 16371 2.61GB 143153 11482 787.20MB 3.38GB
2  Fri 03 Jul 2009 1079869 196.75GB 0 3046 321.13MB 197.07GB 254686 43.53GB 3192175 226091 16.12GB 59.65GB
3  Thu 02 Jul 2009 602694 75.53GB 0 4333 369.17MB 75.89GB 284740 46.27GB 3145169 163285 8.27GB 54.54GB
4  Wed 01 Jul 2009 657013 70.35GB 0 4381 384.82MB 70.72GB 297985 41.72GB 3650194 147318 7.61GB 49.33GB
5  Tue 30 Jun 2009 672441 79.88GB 0 5319 440.95MB 80.31GB 322355 47.68GB 3516235 210979 14.47GB 62.15GB
6  Mon 29 Jun 2009 665073 79.31GB 0 5358 704.04MB 79.99GB 310806 45.26GB 3449818 222027 17.65GB 62.92GB
7  Sun 28 Jun 2009 679057 77.99GB 0 6241 496.39MB 78.47GB 306139 43.25GB 3504023 231863 12.36GB 55.62GB
8  Sat 27 Jun 2009 581772 68.51GB 0 5002 483.17MB 68.98GB 297189 42.71GB 2994442 193140 11.03GB 53.74GB
9  Fri 26 Jun 2009 595950 72.10GB 0 4769 391.03MB 72.48GB 429487 58.18GB 3624937 224488 11.76GB 69.95GB
10  Thu 25 Jun 2009 699949 72.45GB 0 4133 363.57MB 72.81GB 451239 54.64GB 4241005 242082 13.13GB 67.77GB
11  Wed 24 Jun 2009 717066 79.22GB 0 5640 455.54MB 79.66GB 479721 58.49GB 4410973 251665 16.21GB 74.70GB
12  Tue 23 Jun 2009 583078 59.80GB 0 5347 507.90MB 60.30GB 506452 60.77GB 3599829 202857 15.05GB 75.81GB
13  Mon 22 Jun 2009 812981 112.23GB 0 5051 397.51MB 112.62GB 452366 56.27GB 3901341 263237 18.43GB 74.70GB
14  Sun 21 Jun 2009 545368 59.13GB 0 6459 766.66MB 59.87GB 413670 50.10GB 3246941 224131 16.27GB 66.37GB
15  Sat 20 Jun 2009 508985 48.67GB 0 5396 475.67MB 49.14GB 475992 50.38GB 3081912 165617 10.20GB 60.58GB
16  Fri 19 Jun 2009 525150 54.44GB 0 27515 468.62MB 54.89GB 438826 52.21GB 3266862 174869 10.99GB 63.19GB
17  Thu 18 Jun 2009 547499 58.76GB 0 4696 353.91MB 59.11GB 408220 54.37GB 3448277 177813 9.11GB 63.48GB
18  Wed 17 Jun 2009 553269 60.15GB 0 3978 398.54MB 60.54GB 506143 60.09GB 3229206 233342 15.89GB 75.99GB
19  Tue 16 Jun 2009 650657 93.44GB 0 4830 393.82MB 93.82GB 392641 50.76GB 3206844 236952 15.06GB 65.81GB
20  Mon 15 Jun 2009 519348 55.29GB 0 5481 332.54MB 55.61GB 388360 50.88GB 2952382 191790 12.50GB 63.37GB
21  Sun 14 Jun 2009 617746 79.97GB 0 2853 220.33MB 80.18GB 274718 39.26GB 2666541 231804 13.45GB 52.71GB
22  Sat 13 Jun 2009 609829 74.65GB 0 5685 494.74MB 75.13GB 464723 61.46GB 3570041 175882 8.94GB 70.40GB
23  Fri 12 Jun 2009 647612 68.70GB 0 9408 919.67MB 69.60GB 511688 57.61GB 3593799 267755 16.30GB 73.91GB
24  Thu 11 Jun 2009 947718 107.77GB 0 61813 582.40MB 108.33GB 674068 77.40GB 3901322 282080 18.85GB 96.25GB
25  Wed 10 Jun 2009 663456 68.63GB 0 4462 375.49MB 69.00GB 467324 57.38GB 3810625 203551 10.91GB 68.29GB
26  Tue 09 Jun 2009 848382 91.67GB 0 5406 493.71MB 92.15GB 443267 41.45GB 2883863 208613 12.75GB 54.20GB
27  Mon 08 Jun 2009 702925 74.30GB 0 5620 448.90MB 74.74GB 322146 32.34GB 2390714 196999 10.25GB 42.59GB
28  Sun 07 Jun 2009 831834 107.51GB 0 4000 349.94MB 107.85GB 402242 38.60GB 2825539 244204 17.67GB 56.27GB
29  Sat 06 Jun 2009 737788 82.59GB 0 7332 768.21MB 83.34GB 391925 36.22GB 2649777 220522 15.99GB 52.21GB
30  Fri 05 Jun 2009 708143 72.50GB 0 6116 612.00MB 73.10GB 388149 33.00GB 2704882 186759 9.11GB 42.11GB


Generated on 20090704 0059 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!