www.openusenet.org

DIABLO statistics for peer1.news.newnet.co.uk

Newsfeed Contact: AS9191

Generated on 20100312 0859 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Fri 12 Mar 2010 5803965 1.05TB 0 30604 4.56GB 1.05TB 923504 154.37GB 14438701 194342 13.83GB 168.20GB
2  Thu 11 Mar 2010 6585023 1.09TB 0 32024 5.64GB 1.09TB 839906 169.41GB 17623827 669055 22.03GB 191.44GB
3  Wed 10 Mar 2010 6311994 1.17TB 0 29707 4.04GB 1.17TB 736321 143.70GB 15848575 424635 27.23GB 170.92GB
4  Tue 09 Mar 2010 6773014 1.31TB 0 37183 5.23GB 1.31TB 743704 133.89GB 17800544 866496 27.59GB 161.49GB
5  Mon 08 Mar 2010 5654476 1.05TB 0 24464 3.97GB 1.05TB 1021519 182.49GB 15905591 312251 15.40GB 197.89GB
6  Sun 07 Mar 2010 6121525 1.14TB 0 42471 5.28GB 1.15TB 927058 176.20GB 15593199 346090 22.60GB 198.80GB
7  Sat 06 Mar 2010 6801908 1.25TB 0 50838 5.90GB 1.25TB 1063829 206.50GB 16330491 410284 29.25GB 235.75GB
8  Fri 05 Mar 2010 5914771 1.07TB 0 18628 2.52GB 1.08TB 787469 151.53GB 14870073 356299 23.41GB 174.94GB
9  Thu 04 Mar 2010 5382060 1.02TB 0 44096 4.74GB 1.02TB 921012 173.44GB 14912634 318485 19.30GB 192.74GB
10  Wed 03 Mar 2010 5144461 1.07TB 0 47263 5.58GB 1.07TB 935429 194.39GB 14532303 252114 16.35GB 210.74GB
11  Tue 02 Mar 2010 4945715 1.04TB 0 26960 5.47GB 1.05TB 911131 186.60GB 13953561 266842 15.19GB 201.79GB
12  Mon 01 Mar 2010 4737283 1.01TB 0 32179 6.35GB 1.02TB 883161 179.12GB 13160262 204156 12.97GB 192.08GB
13  Sun 28 Feb 2010 5063611 1.07TB 0 31883 6.07GB 1.08TB 1033331 216.50GB 14099373 227966 11.63GB 228.13GB
14  Sat 27 Feb 2010 4971494 1.06TB 0 26690 5.97GB 1.07TB 968575 198.21GB 13676711 233689 15.22GB 213.43GB
15  Fri 26 Feb 2010 4860453 1002.94GB 0 118971 5.19GB 1008.13GB 1001032 209.57GB 13673096 214208 13.46GB 223.02GB
16  Thu 25 Feb 2010 4617306 1.00TB 0 18917 3.67GB 1.01TB 952294 208.49GB 12478723 231218 14.84GB 223.33GB
17  Wed 24 Feb 2010 4702634 1.02TB 0 25246 4.47GB 1.02TB 887304 191.32GB 12605702 278805 15.57GB 206.90GB
18  Tue 23 Feb 2010 5118068 1.10TB 0 31308 6.11GB 1.11TB 1040007 230.40GB 13495980 306645 16.70GB 247.10GB
19  Mon 22 Feb 2010 4700203 1.02TB 0 35137 7.27GB 1.02TB 1065079 239.20GB 12605755 228151 13.16GB 252.36GB
20  Sun 21 Feb 2010 4712489 1.02TB 0 29863 5.64GB 1.03TB 829846 179.55GB 12690579 238172 11.41GB 190.96GB
21  Sat 20 Feb 2010 4810814 984.00GB 0 34766 6.24GB 990.23GB 1182865 236.87GB 13268274 289017 18.25GB 255.13GB
22  Fri 19 Feb 2010 4806236 1.02TB 0 47529 8.10GB 1.03TB 1100618 233.64GB 12755326 248856 16.41GB 250.05GB
23  Thu 18 Feb 2010 4365465 956.95GB 0 52840 5.50GB 962.45GB 867699 172.99GB 11911857 209485 13.39GB 186.38GB
24  Wed 17 Feb 2010 5101835 1.04TB 0 22448 3.64GB 1.04TB 1041093 218.13GB 12264986 323828 23.34GB 241.47GB
25  Tue 16 Feb 2010 4712541 1020.23GB 0 29118 5.51GB 1.00TB 846170 167.41GB 13013761 237449 15.07GB 182.48GB
26  Mon 15 Feb 2010 4806524 1.03TB 0 30476 6.28GB 1.04TB 867588 170.18GB 13105048 231187 13.54GB 183.72GB
27  Sun 14 Feb 2010 4997127 1.04TB 0 28534 3.54GB 1.04TB 957471 183.49GB 13515486 250614 14.70GB 198.19GB
28  Sat 13 Feb 2010 4975009 1.02TB 0 27829 4.20GB 1.02TB 1010214 202.77GB 13842709 270202 16.38GB 219.15GB
29  Fri 12 Feb 2010 3330380 664.77GB 0 38032 4.77GB 669.54GB 1024160 210.09GB 10476944 206107 12.55GB 222.64GB
30  Thu 11 Feb 2010 2451237 452.54GB 0 44066 4.96GB 457.50GB 1255102 278.86GB 8542378 247873 17.14GB 296.01GB


Generated on 20100312 0859 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!