www.openusenet.org

DIABLO statistics for peer1.news.newnet.co.uk

Newsfeed Contact: AS9191

Generated on 20100209 1259 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Tue 09 Feb 2010 2223465 391.99GB 0 36097 3.92GB 395.90GB 1273956 296.50GB 6945171 167999 15.08GB 311.58GB
2  Mon 08 Feb 2010 2539660 467.76GB 0 37922 4.86GB 472.63GB 1625281 397.94GB 7606520 240434 23.24GB 421.19GB
3  Sun 07 Feb 2010 2674515 480.13GB 0 53114 4.92GB 485.05GB 1590557 375.30GB 8434737 287278 23.33GB 398.63GB
4  Sat 06 Feb 2010 2665277 488.04GB 0 32765 3.77GB 491.81GB 1420696 322.30GB 8540632 312660 27.95GB 350.26GB
5  Fri 05 Feb 2010 4843355 985.26GB 0 41027 3.01GB 988.27GB 967938 185.19GB 13309232 278960 20.62GB 205.81GB
6  Thu 04 Feb 2010 4714008 1009.23GB 0 72206 5.42GB 1014.64GB 1383637 324.95GB 12508723 177988 10.78GB 335.73GB
7  Wed 03 Feb 2010 4691769 1.00TB 0 81885 4.42GB 1.01TB 1374413 317.05GB 12565288 180171 10.40GB 327.45GB
8  Tue 02 Feb 2010 5777338 1.19TB 0 146273 4.28GB 1.20TB 1150171 252.64GB 15293791 243745 21.35GB 273.99GB
9  Mon 01 Feb 2010 5708333 1.22TB 0 31962 5.54GB 1.22TB 1229616 272.85GB 14593464 246464 19.88GB 292.73GB
10  Sun 31 Jan 2010 5755238 1.24TB 0 23484 3.37GB 1.24TB 1072298 233.90GB 14299121 228964 15.03GB 248.93GB
11  Sat 30 Jan 2010 5484695 1.15TB 0 158531 4.39GB 1.16TB 1019940 212.16GB 14645414 218582 9.58GB 221.74GB
12  Fri 29 Jan 2010 8178846 581.21GB 0 130674 5.00GB 586.22GB 888500 94.17GB 25763248 217175 4.10GB 98.27GB
13  Thu 28 Jan 2010 4636425 466.34GB 0 48154 3.57GB 469.91GB 934965 144.86GB 16072349 326285 7.80GB 152.66GB
14  Wed 27 Jan 2010 2490753 475.53GB 0 33654 3.36GB 478.88GB 865557 172.38GB 9295979 241219 9.81GB 182.19GB
15  Tue 26 Jan 2010 2275542 426.89GB 0 40882 2.32GB 429.21GB 837783 160.15GB 8525446 245831 9.91GB 170.06GB
16  Mon 25 Jan 2010 2292226 446.65GB 0 19553 2.32GB 448.97GB 1065000 211.53GB 8421359 265633 13.03GB 224.56GB
17  Sun 24 Jan 2010 2312577 450.96GB 0 24367 2.78GB 453.74GB 988368 189.20GB 8575117 314491 15.58GB 204.78GB
18  Sat 23 Jan 2010 2243220 431.03GB 0 22565 2.88GB 433.92GB 870938 170.04GB 8375328 250513 11.59GB 181.63GB
19  Fri 22 Jan 2010 2345872 464.40GB 0 23371 2.68GB 467.08GB 716751 139.17GB 8900173 271963 14.83GB 154.00GB
20  Thu 21 Jan 2010 2523329 508.01GB 0 24747 3.48GB 511.49GB 766756 148.92GB 9048302 284104 15.23GB 164.15GB
21  Wed 20 Jan 2010 2171380 444.85GB 0 74503 3.57GB 448.43GB 810186 171.17GB 8166354 247311 11.47GB 182.63GB
22  Tue 19 Jan 2010 2174747 416.02GB 0 24051 2.96GB 418.98GB 813769 166.89GB 8084535 313818 17.16GB 184.05GB
23  Mon 18 Jan 2010 2580801 476.03GB 0 27897 3.38GB 479.41GB 994453 201.25GB 8792359 446324 25.49GB 226.74GB
24  Sun 17 Jan 2010 2351741 437.45GB 0 29695 3.26GB 440.71GB 947305 183.26GB 8460485 319140 16.63GB 199.89GB
25  Sat 16 Jan 2010 2309693 448.10GB 0 30019 3.31GB 451.41GB 823875 158.97GB 8354329 270207 15.33GB 174.30GB
26  Fri 15 Jan 2010 2671065 420.70GB 0 163219 7.43GB 428.13GB 756355 145.33GB 10324773 308795 19.43GB 164.76GB
27  Thu 14 Jan 2010 643392 69.46GB 0 900336 29.79GB 99.25GB 311404 42.03GB 3274633 180746 8.18GB 50.21GB
28  Wed 13 Jan 2010 2796725 430.60GB 0 70477 4.23GB 434.83GB 933455 160.76GB 9665448 430170 28.92GB 189.67GB
29  Tue 12 Jan 2010 1117165 98.30GB 0 7003 990.96MB 99.27GB 435386 33.74GB 3427310 409229 17.76GB 51.50GB
30  Mon 11 Jan 2010 625587 67.80GB 0 4367 335.28MB 68.12GB 236636 24.97GB 2067648 217566 7.41GB 32.38GB


Generated on 20100209 1259 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!