www.openusenet.org

DIABLO statistics for peer1.news.newnet.co.uk

Newsfeed Contact: AS9191

Generated on 20080908 0559 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Mon 08 Sep 2008 1380116 392.67GB 0 4353 709.96MB 393.37GB 276521 70.09GB 4070583 253982 74.59GB 144.69GB
2  Sun 07 Sep 2008 4964095 1.32TB 0 28528 5.10GB 1.33TB 932054 238.95GB 17105080 469921 136.55GB 375.50GB
3  Sat 06 Sep 2008 5113386 1.36TB 0 24238 3.52GB 1.37TB 1071922 276.66GB 17077852 599890 174.93GB 451.58GB
4  Fri 05 Sep 2008 5189172 1.38TB 0 77740 2.96GB 1.38TB 740397 177.88GB 23581538 562431 159.82GB 337.70GB
5  Thu 04 Sep 2008 5032352 1.34TB 0 89582 5.83GB 1.35TB 1232106 342.05GB 17862374 722454 215.44GB 557.49GB
6  Wed 03 Sep 2008 5063846 1.34TB 0 133417 4.44GB 1.35TB 1086861 284.37GB 18359406 701724 212.21GB 496.58GB
7  Tue 02 Sep 2008 5284518 1.42TB 0 113999 5.38GB 1.42TB 1025940 265.40GB 21548644 727033 216.16GB 481.56GB
8  Mon 01 Sep 2008 5152333 1.35TB 0 62743 6.18GB 1.36TB 1315342 347.62GB 20344163 999158 298.46GB 646.08GB
9  Sun 31 Aug 2008 4573073 1.22TB 0 26728 5.10GB 1.22TB 989461 243.32GB 22446927 878649 255.93GB 499.25GB
10  Sat 30 Aug 2008 4780399 1.27TB 0 19544 3.54GB 1.27TB 1158913 297.94GB 20358642 748125 220.87GB 518.81GB
11  Fri 29 Aug 2008 5031582 1.29TB 0 22627 3.44GB 1.29TB 934288 224.40GB 23111229 702334 188.96GB 413.36GB
12  Thu 28 Aug 2008 5070451 1.34TB 0 21547 3.94GB 1.34TB 832063 200.29GB 24662476 656725 190.07GB 390.37GB
13  Wed 27 Aug 2008 4661136 1.24TB 0 22660 3.96GB 1.24TB 1021482 269.51GB 18435566 731956 217.28GB 486.79GB
14  Tue 26 Aug 2008 4845016 1.26TB 0 24623 3.60GB 1.27TB 1016905 257.76GB 18620122 721536 200.67GB 458.43GB
15  Mon 25 Aug 2008 5030015 1.33TB 0 26450 4.29GB 1.34TB 807128 195.90GB 24571182 635682 177.19GB 373.10GB
16  Sun 24 Aug 2008 4660488 1.24TB 0 20578 3.85GB 1.24TB 796650 194.06GB 22685015 539814 147.71GB 341.77GB
17  Sat 23 Aug 2008 4872389 1.29TB 0 19218 3.66GB 1.29TB 783784 195.98GB 24008625 498499 138.51GB 334.49GB
18  Fri 22 Aug 2008 5036339 1.35TB 0 28718 4.33GB 1.36TB 946007 238.08GB 24519658 755286 222.14GB 460.21GB
19  Thu 21 Aug 2008 4911177 1.29TB 0 37942 5.97GB 1.29TB 1139962 296.27GB 21551949 941341 282.99GB 579.26GB
20  Wed 20 Aug 2008 4622802 1.24TB 0 32442 4.36GB 1.25TB 832537 220.15GB 19659230 462034 136.94GB 357.09GB
21  Tue 19 Aug 2008 4754886 1.23TB 0 67073 3.40GB 1.23TB 743915 159.98GB 22457788 581004 164.94GB 324.92GB
22  Mon 18 Aug 2008 4390998 1.08TB 0 70525 1.80GB 1.08TB 747613 155.82GB 21524993 489788 140.60GB 296.42GB
23  Sun 17 Aug 2008 4235508 1.03TB 0 29382 5.90GB 1.03TB 986621 236.24GB 18867039 705677 191.19GB 427.44GB
24  Sat 16 Aug 2008 4265623 1.09TB 0 40222 6.32GB 1.10TB 683329 146.39GB 22014231 478961 128.34GB 274.73GB
25  Fri 15 Aug 2008 4170046 1.04TB 0 54480 5.59GB 1.05TB 829497 188.78GB 20112533 525664 153.34GB 342.13GB
26  Thu 14 Aug 2008 4111385 1.06TB 0 33342 6.37GB 1.06TB 1081873 288.36GB 14944158 487103 144.13GB 432.49GB
27  Wed 13 Aug 2008 4144618 1.04TB 0 32456 5.84GB 1.04TB 916792 225.08GB 16019336 558125 154.18GB 379.26GB
28  Tue 12 Aug 2008 4216443 1.05TB 0 25572 4.38GB 1.06TB 847019 195.38GB 15665790 466007 130.37GB 325.75GB
29  Mon 11 Aug 2008 4247739 1.00TB 0 34908 5.74GB 1.01TB 943535 218.09GB 15018774 514837 139.19GB 357.27GB
30  Sun 10 Aug 2008 4281032 1.04TB 0 29370 5.34GB 1.05TB 895579 208.30GB 16023832 588210 156.33GB 364.63GB


Generated on 20080908 0559 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!